Listed below is facility information regarding ceiling heights, clearances, and freight, truck door, and elevator dimensions to assist you with your move-in and move-out.
| Level 1 | |||
|---|---|---|---|
| Space | Ceiling Height | ||
| Meeting Room 1 | 9' | ||
| Meeting Room 2 | 18' 8" sides / 20' center | ||
| Meeting Room 3 | 18' 8" sides / 23' center | ||
|
|||
Ballrooms |
|||
| Space | Ceiling Height | ||
| Ballrooms A, B, C | 35' | ||
|
|||
Exhibit Halls 1–3 |
|||
| Space | Clearance | ||
| Ceiling Height | 55' | ||
| Low Structural Beam | 31' 8" | ||
| High Structural Beam | 51' | ||
| Light Pod | 31' 7" | ||
| Span Between Light Pods | 16' | ||
| Camera Pods | 28' 10" | ||
| A/C Diffuser | 29' 2" | ||
|
|||
Exhibit Halls 4, 5 |
|||
| Space | Clearance | ||
| Ceiling Height | 52' 5" | ||
| Low Structural Beam | 31' 9" | ||
| High Structural Beam | 51' | ||
| Light Pod | 29' 1" | ||
| Span Between Light Pods | 16' | ||
| Camera Pods | 30' 3" | ||
| A/C Diffuser | 29' 3" | ||
Pre-function Areas |
|||
| Space | Ceiling Height | ||
| Waller Creek Pre-function | 23' | ||
| Palazzo | 52' 6" | ||
| Rotunda | 78' 10" | ||
| Atrium | |||
| Highest Ceiling Point | 84' 8" | ||
| Mid-level Ceiling Point | 45' | ||
| Lowest Ceiling Point | 23' 5" | ||
|
|||
|
|||
| Level 2 Mezzanines and Show Offices | |||
|---|---|---|---|
| Space | Ceiling Height | ||
| Mezzanine Room 1 (window overlooking Exhibit Hall 1) | 8' 8" | ||
| Mezzanine Room 2 (window overlooking Exhibit Hall 1) | 8' 8" | ||
| Mezzanine Room 5 (window overlooking Exhibit Hall 1) | 8' 8" | ||
| Mezzanine Room 6 (window overlooking Exhibit Hall 2) | 8' 8" | ||
| Mezzanine Room 7 (window overlooking Exhibit Hall 2) | 8' 8" | ||
| Mezzanine Room 8 (window overlooking Exhibit Hall 3) | 8' 8" | ||
| Mezzanine Room 9 (window overlooking Exhibit Hall 3) | 8' 8" | ||
| Mezzanine Room 10 (window overlooking Exhibit Hall 3) | 8' 8" | ||
| Mezzanine Room 11 (window overlooking Exhibit Hall 3) | 8' 8" | ||
| Mezzanine Floor Pre-function | 9' 3" | ||
|
|||
| Show Office 12 | 8' 8" | ||
| Show Office 13 | 8' 8" | ||
| Show Office 14 (window overlooking Exhibit Hall 4) | 8' 8" | ||
| Show Office 15 (window overlooking Exhibit Hall 4) | 8' 8" | ||
| Show Office 16 | 8' 8" | ||
|
|||
| Level 3 Meeting Rooms | |||
|---|---|---|---|
| Space | Ceiling Height | ||
| Meeting Room 4A | 17' | ||
| Meeting Room 4B | 17' | ||
| Meeting Room 4C | 17' | ||
| Meeting Room 5A | 17' | ||
| Meeting Room 5B | 17' | ||
| Meeting Room 5C | 17' | ||
| Meeting Room 6A | 17' | ||
| Meeting Room 6B | 17' | ||
| Meeting Room 7 (window overlooking Trinity Street) | 17' | ||
| Meeting Room 8A | 17' | ||
| Meeting Room 8B | 17' | ||
| Meeting Room 8C | 17' | ||
| Meeting Room 9A | 17' | ||
| Meeting Room 9B | 17' | ||
| Meeting Room 9C | 17' | ||
| Meeting Room 10A (window overlooking Trinity Street) | 17' | ||
| Meeting Room 10B (window overlooking Trinity Street) | 17' | ||
| Austin Suite (window overlooking Trinity Street) | 17' | ||
| Pre-function | 18' | ||
|
|||
|
|||
|
|||
| Level 4 Meeting Rooms | |||
|---|---|---|---|
| Space | Ceiling Height | ||
| Meeting Room 11A | 15' 11" | ||
| Meeting Room 11B | 15' 11" | ||
| Meeting Room 12A | 15' 11" | ||
| Meeting Room 12B | 15' 11" | ||
| Meeting Room 13A | 15' 11" | ||
| Meeting Room 13B | 15' 11" | ||
| Meeting Room 14 | 15' 11" | ||
| Meeting Room 15 | 15' 11" | ||
| Meeting Room 16A | 15' 11" | ||
| Meeting Room 16B | 15' 11" | ||
| Meeting Room 17A | 15' 11" | ||
| Meeting Room 17B | 15' 11" | ||
| Meeting Room 18A | 15' 11" | ||
| Meeting Room 18B | 15' 11" | ||
| Meeting Room 18C | 15' 11" | ||
| Meeting Room 18D | 15' 11" | ||
| Meeting Room 19A | 15' 11" | ||
| Meeting Room 19B | 15' 11" | ||
|
|||
Level 4 Ballooms |
|||
| Ballrooms D, E, F, G | 26' 5" | ||
| Highest Ceiling Point | 40' 9" | ||
| Mid-Ceiling Point – Flourescent Lighting | 34' 9" | ||
| Lowest Ceiling Point | 27'10" | ||
| Level 4 Pre-function | 15' 11" | ||
|
|||
| Elevators | |
|---|---|
| Freight | |
| Freight Elevator – North Dock | 9' 11" H x 10' 4" W |
| 16' 4" depth | |
| 12,000 lbs. capacity | |
| Freight Elevator – Exhibit Halls 3/4 Foyer | 9' 11" H x 8' W |
| 9' 5" depth | |
| 5,500 lbs. capacity | |
| Freight Elevator – South Dock | 8' H x 9' 8" W |
| 14' 9" depth | |
| 7,000 lbs. capacity | |
| Passenger | |
| Passenger Elevator – North Dock | 7' H x 47.5" W door |
| 9' 4" H x 5' 7" W interior | |
| 8' 6" depth | |
| Passenger Elevators – Public | 7' H x 47.75" W door |
| 6' 8" H x 7' 4" W interior | |
| 7' 3" depth | |
| Freight Doors | |||
|---|---|---|---|
Ballrooms |
|||
| Space | |||
| Ballrooms A, C Service Doors | 8' H x 6' W | ||
| Ballrooms D, E, F, G Truck Doors | 9' 10" H x 9' 10" W | ||
| Ballrooms F, G Freight Doors | 9' 10" H x 9' 10" W | ||
Exhibit Halls |
|||
| Exhibit Hall 1 Freight door | 24' H x 25' W | ||
| Exhibit Hall 2 Freight door | 24' 10" H x 25' W | ||
| Exhibit Hall 3 Main truck door | 25' H x 25' W | ||
| Exhibit Hall 3 Secondary truck doors | 16' H x 16' W | ||
| Exhibit Hall 4 doors | 13' 4" H x 24' W | ||
| 13' 4" H x 16' W | |||
| Exhibit Hall 5 doors | both are 23' 4" H x 13' 4" W | ||
|
|||
Air Wall Panel Widths |
|||
| Exhibit Halls 1-2, 2-3 | 3' 9" W | ||
| Exhibit Halls 3-4, 4-5 | 4' 11" W | ||
| Ramps & Gates | |||
|---|---|---|---|
| Ramp | Dimensions | ||
| Ramp A | 28' H x 16' W | ||
| 77' Length | |||
|
|||
| Ramp B | 24' H x 14' 5" W | ||
| 110' Length | |||
| 44" H Railing | |||
|
|||
| Ramp C (no 18-wheelers) | 14' 6" H top x 17' W | ||
| 108' Length | |||
|
|||
| The North and South Gates open to 34' width. | |||
Thank you for your interest in the Austin Convention Center. We look forward to serving you and your organization.
![]()